Auction: 1
Lot information
23-A008 |
|||
0 |
|||
| M 0 |
F 9 |
Ʃ 9 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Heifer |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bulgerivier |
| Description :9 x 22 4/8-28 6/8 Buffalo Heifers, Bloodlines & Genetics: 48 inch+ Matetsi (Piet u Toit), 47 inch+ The Hulk (Johan van Zyl), 50 inch+ Monster (Phala Phala), 52 inch+ Labomba, son of Tyson (Nyumbu) | |
Lot information
23-A008 |
|||
0 |
|||
| M 0 |
F 9 |
Ʃ 9 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Heifer |
| General Information | |
| Info 1 | Green 156: 3Y / 22 4/8 inch / Green 080: 3Y / 23 inch |
| Info 2 | Green 151: 3Y / 25 4/8 inch / Green 158: 3Y / 25 4/8 inch |
| Info 3 | Green 074: 3Y / 25 4/8 inch / Green 176: 3Y / 26 5/8 inch |
| Info 4 | Green 159: 3Y / 27 4/8 inch / Green 155: 3Y / 27 6/8 inch |
| Info 5 | Blue 45: 3Y / 28 6/8 inch |
| Info 6 | Bloodlines & Genetics: 48 inch+ Matetsi (Piet u Toit), 47 inch+ The Hulk (Johan van Zyl), 50 inch+ Monster (Phala Phala), 52 inch+ Labomba, son of Tyson (Nyumbu) |
| Delivery Details | |
| Availability | Tested, Ready to Load |
| Estimate Delivery Date | Subject to Payment & Permits |



