Auction: 1
Lot information
24-A073 |
|||
0 |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Limpopo |
| City/Town | Bulgerivier |
| Description :5 x 24 4/8-29 6/8 inch Buffalo Cows with 2 x Free Bull Calves, Bloodlines & Genetics:47 inch+ The Hulk (Johan van Zyl), 50 inchMonster (Phala Phala), 52 inch+ Labomba, son of Tyson (Nyumbu) | |
Lot information
24-A073 |
|||
0 |
|||
| M 0 |
F 5 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow |
| General Information | |
| Info 1 | Blue 47: 8Y / 28 6/8 inch / Blue 50: 9Y / 29 4/8 inch |
| Info 2 | Blue 43: 9Y / 29 6/8 inch |
| Info 3 | Green 160: 7Y / 24 4/8 inch with Free Calf - Green 44: 4M |
| Info 4 | Green 21: 8Y / 27 2/8 inch with Free Calf - Green 078: 4M |
| Info 5 | Bloodlines & Genetics: 47 inch+ The Hulk (Johan van Zyl), 50 inchMonster (Phala Phala), 52 inch+ Labomba, son of Tyson (Nyumbu) |
| Delivery Details | |
| Availability | Tested, Ready to Load |
| Estimate Delivery Date | Subject to Payment & Permits |



