Auction: 1
Lot information
18-A129 |
|||
0 |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Ostrich |
| Wildlife Category | Male |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Free State |
| City/Town | Petrusburg |
| Description :2 x Ostrich Males | |
Lot information
18-A129 |
|||
0 |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Ostrich |
| Wildlife Category | Male |
| General Information | |
| Info 1 | 1 with Right Wing Slightly Injured |



