Auction: 1
Lot information
16-A025 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Waterbuck |
| Wildlife Category | Bull : plus 34 inches |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to Payment |
| Province | Kwa-Zulu Natal |
| City/Town | Bulwer |
| Description :34 inch Waterbuck Bull | |
Lot information
16-A025 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Waterbuck |
| Wildlife Category | Bull : plus 34 inches |
| Horn and Trophy Measurement | |
| Horns length | 34 inch |
| General Information | |
| Info 1 | Injury to Nose |



