Auction: WSI Fundraiser 31/10
Lot information
000 |
|||
WSI |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Terms And Conditions |
| Wildlife Category | Terms and Conditions |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | NA |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :WSI Fundraising Auction – Protecting What Matters Most - Welcome to an unforgettable evening of generosity and purpose! | |
| Bidder Details | Highest Bids |
| WSI Fundraiser 31/10 | R 1 500 |
| WSI Fundraiser 31/10 | R 1 000 |
| WSI Fundraiser 31/10 | R 500 |
Lot information
000 |
|||
WSI |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Terms And Conditions |
| Wildlife Category | Terms and Conditions |

