Auction: Royal Castle Auction 17/05
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Terms And Conditions |
| Wildlife Category | Terms and Conditions |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :Dear Buyer, Welcome to Wildlife Auctions, please note the Terms & Conditions for the auction on the images. | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 631 000 |
| Royal Castle Auction 17/05 | R 630 000 |
| Royal Castle Auction 17/05 | R 629 000 |
Lot information
000 |
|||
AFRICAN WILDLIFE AUCTIONS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Terms And Conditions |
| Wildlife Category | Terms and Conditions |
| General Information | |
| Info 1 | Dear Buyer, Welcome to Wildlife Auctions, please note the Terms & Conditions for the auction on the images. |
Lot information
001 |
|||
MEGAMASTER |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R18 000
R18 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Megamaster |
| Wildlife Category | Megamaster : Braai |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Megamaster Fundraiser Lot: 1 x Megamaster Onyx Series 5 burner patio gas Braai - All proceeds to be donated to WRSA | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 18 000 |
| Royal Castle Auction 17/05 | R 16 000 |
| Royal Castle Auction 17/05 | R 15 000 |
Lot information
001 |
|||
MEGAMASTER |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Megamaster |
| Wildlife Category | Megamaster : Braai |
| General Information | |
| Info 1 | Megamaster Onyx Series 5 burner patio gas Braai - All proceeds to be donated to WRSA |
Lot information
002 |
|||
SAMARRA |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R34 000
R34 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Springbuck Bushveld |
| Wildlife Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Salty - 16 6/8 inch Bushveld Springbuck Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 34 000 |
| Royal Castle Auction 17/05 | R 32 000 |
| Royal Castle Auction 17/05 | R 30 000 |
Lot information
002 |
|||
SAMARRA |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Springbuck Bushveld |
| Wildlife Category | Ram |
| Delivery Details | |
| Availability | Immediately |
| Tag number | Salty |
| Age of Animal | 3Y 6M |
| Horns length | (L/R) 16 6/8 inch / 16 4/8 inch |
| Base of Horns | (L/R) 6 inch / 6 inch |
| Number of rings | (L/R) 17 / 17 |
| Tip to Tip of Horns | 6 6/8 inch |
| Info 1 | Sour-veld hardened Springbuck Ram – Young, eager and tougher than the rest! |
Lot information
003 |
|||
STERKFONTEIN WILD |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R35 000
R35 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blesbuck : White Saddleback |
| Wildlife Category | Ram : 15 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Gauteng |
| City/Town | Krugersdorp |
| Description :15 5/8 inch White Saddleback Blesbuck Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 35 000 |
| Royal Castle Auction 17/05 | R 32 500 |
| Royal Castle Auction 17/05 | R 30 000 |
Lot information
003 |
|||
STERKFONTEIN WILD |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blesbuck : White Saddleback |
| Wildlife Category | Ram : 15 inches plus |
| Delivery Details | |
| Availability | Immediately |
| Age of Animal | 2Y 1M |
| Bloodline | Impeccable |
| Horns length | (L/R) 15 3/8 inch / 15 5/8 inch |
| Base of Horns | (L/R) 6 2/8 inch / 5 7/8 inch |
| Tip to Tip of Horns | 9 inch |
Lot information
004 |
|||
JDM WILDLIFE & YORK SAFARIS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R42 500
R42 500
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blesbuck : Saddleback |
| Wildlife Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Alma |
| Description :Naas Botha - 17 2/8 inch Bushveld Blesbuck Saddleback Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 42 500 |
| Royal Castle Auction 17/05 | R 40 000 |
| Royal Castle Auction 17/05 | R 37 500 |
Lot information
004 |
|||
JDM WILDLIFE & YORK SAFARIS |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blesbuck : Saddleback |
| Wildlife Category | Ram |
| Delivery Details | |
| Availability | Immediately |
| Tag number | Yellow 91 - Naas Botha |
| Microchip number | 2101181707 |
| Age of Animal | 3Y 6M |
| Date Horns Measured | 12/04/2025 |
| Horns length | (L/R) 17 2/8 inch / 17 1/8 inch |
| Base of Horns | (L/R) 6 1/8 inch / 6 2/8 inch |
| Tips of horns | (L/R) 9 3/8 inch / 9 3/8 inch |
| Scrotum | 27cm |
| Info 1 | TOP Bushveld Ram - Naas Botha is an outstanding specimen of his ilk. |
| Info 2 | Measuring 17 2/8 inch at 3.5 years he also boasts a sizeable scrotum measurement of 27cm. |
| Info 3 | The ideal bushveld bred ram for your breeding herd! |
Lot information
005 |
|||
JDM WILDLIFE & YORK SAFARIS |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Sold For
R47 500
R47 500
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blesbuck : Bushveld Saddleback |
| Wildlife Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Alma |
| Description :2 x 11 inch+ Bushveld Blesbuck Saddleback Ewes | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 47 500 |
| Royal Castle Auction 17/05 | R 45 000 |
| Royal Castle Auction 17/05 | R 42 500 |
Lot information
005 |
|||
JDM WILDLIFE & YORK SAFARIS |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blesbuck : Bushveld Saddleback |
| Wildlife Category | Ewe |
| Delivery Details | |
| Availability | Immediately |
| Microchip number | 992001000084769 / 992001000084780 |
| Age of Animal | 18M |
| Sire/Father of animal | 17 inch+ Ram |
| Date Horns Measured | 12/04/2025 |
| Horns length | (L/R) 11 inch / 11 1/8 inch; 11 4/8 inch / 11 6/8 inch |
| Info 1 | Bushveld Bred - Impressive Young Bushveld Ewes. |
| Info 2 | Sired by 17 inch+ rams & already measuring over 11 inch+ at 18 Months, these ewes flaunt with their top quality genetics. |
Lot information
006 |
|||
SIHENCHA |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R80 000
R80 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram : plus 25 inches |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | North West |
| City/Town | Lindleyspoort |
| Description :25 7/8 inch White Flanked Impala Hunting Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 72 500 |
| Royal Castle Auction 17/05 | R 70 000 |
| Royal Castle Auction 17/05 | R 65 000 |
Lot information
006 |
|||
SIHENCHA |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram : plus 25 inches |
| Horn and Trophy Measurement | |
| Horns length | (L+R) 25 7/8 inch / 25 5/8 inch |
| Base of Horns | (L+R) 5 4/8 inch / 5 4/8 inch |
| Tip to Tip of Horns | 15 4/8 inch |
Lot information
007 |
|||
BLACK STONE RANCHING |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R320 000
R320 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | North West |
| City/Town | Sun City |
| Description :Zeppelin - 26 2/8 inch White Flanked Impala Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 320 000 |
| Werner Pretorius | R 310 000 |
| Royal Castle Auction 17/05 | R 300 000 |
Lot information
007 |
|||
BLACK STONE RANCHING |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram |
| Specific details of Animal | |
| Tag number | Zeppelin |
| Microchip number | 2101176614 |
| Age of Animal | 4Y 5M |
| Date Horns Measured | 31/03/2025 |
| Horns length | (L/R) 26 2/8 inch / 26 2/8 inch |
| Base of Horns | (L/R) 5 3/8 inch / 5 3/8 inch |
| Tip to Tip of Horns | 10 2/8 inch |
| SCI measurement of Horns | 63 2/8 inch |
| Scrotum | 22cm |
Lot information
008 |
|||
IAN TOLMAY BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R65 000
R65 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :White Flanked Impala Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 65 000 |
| Royal Castle Auction 17/05 | R 60 000 |
| Royal Castle Auction 17/05 | R 55 000 |
Lot information
008 |
|||
IAN TOLMAY BOERDERY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram |
| Specific details of Animal | |
| Age of Animal | 15 Months |
| Sire/Father of animal | 27 2/8 inch Minnesota |
| Info 1 | This Young ram will add value to your breeding herd as he has great potential at a very young age. |
| Info 2 | First time Minnesota genetics on offer. - 27 2/8 inch Minnesota genetics that will add value and promise to any breeding herd. |
| Info 3 | With immaculate colour and thick bases this young Minnesota Son already shows potential for greatness! |
Lot information
009 |
|||
IAN TOLMAY BOERDERY |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Lot Sold For
R24 000
R24 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Impala |
| Wildlife Category | Ewe : Pregnant |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :3 x Pregnant Impala Ewes | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 24 000 |
| Ewald Mare | R 23 000 |
| Royal Castle Auction 17/05 | R 22 000 |
Lot information
009 |
|||
IAN TOLMAY BOERDERY |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Impala |
| Wildlife Category | Ewe : Pregnant |
| Genetic Details | |
| Sire | 26 4/8 inch Satara |
| In Lamb to | 27 2/8 inch Minnesota |
Lot information
010 |
|||
IAN TOLMAY BOERDERY |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Lot Sold For
R24 000
R24 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Impala |
| Wildlife Category | Ewe : Pregnant |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Modimolle |
| Description :3 x Pregnant Impala Ewes | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 24 000 |
| Royal Castle Auction 17/05 | R 22 000 |
| Royal Castle Auction 17/05 | R 20 000 |
Lot information
010 |
|||
IAN TOLMAY BOERDERY |
|||
| M 0 |
F 3 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Impala |
| Wildlife Category | Ewe : Pregnant |
| Genetic Details | |
| Sire | 26 4/8 inch Satara |
| In Lamb to | 27 2/8 inch Minnesota |
Lot information
011 |
|||
VAN NIEKERK WILD |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Lot Sold For
R60 000
R60 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : Dappled |
| Wildlife Category | Ewe |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Polokwane |
| Description :2 x Dappled Impala Ewes | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 60 000 |
| Royal Castle Auction 17/05 | R 55 000 |
| Royal Castle Auction 17/05 | R 50 000 |
Lot information
011 |
|||
VAN NIEKERK WILD |
|||
| M 0 |
F 2 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : Dappled |
| Wildlife Category | Ewe |
| Delivery Details | |
| Availability | Immediately or Aug/Sept 2025 |
| Age of Animal | 17 Months |
| Sire/Father of animal | 21 7/8 inch Charcoal |
| In lamb to | Walking with a White Flank Son of Charcoal |
Lot information
012 |
|||
TWIN CITY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Rooiberg |
| Description :White Flanked Saddleback Impala Ram | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 260 000 |
| Royal Castle Auction 17/05 | R 240 000 |
| Royal Castle Auction 17/05 | R 220 000 |
Lot information
012 |
|||
TWIN CITY |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : White Flanked |
| Wildlife Category | Ram |
| Specific details of Animal | |
| Age of Animal | 28 Months |
| Info 1 | Bred from a premium herd featuring a White Flanked Ram (carrying the Dappled gene), alongside Black, Saddleback, White Flanked, and Dappled ewes. |
| Info 2 | This is a rare opportunity to acquire a truly exceptional and unique Impala Ram—boasting a striking White Flanked body, Saddleback patterning, and a bold black facial mask. A oneof- a-kind genetic and visual standout! |
Lot information
013 |
|||
TWIN CITY |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Lot Sold For
R100 000
R100 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : Dappled |
| Wildlife Category | Ram : Sub-Adult |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Mokopane |
| Description :2 x Sub-Adult Dappled Impala Rams | |
| Bidder Details | Highest Bids |
| JJ Koen | R 100 000 |
| Royal Castle Auction 17/05 | R 97 500 |
| JJ Koen | R 95 000 |
Lot information
013 |
|||
TWIN CITY |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Impala : Dappled |
| Wildlife Category | Ram : Sub-Adult |
| Delivery Details | |
| Availability | Immediately |
| Age of Animal | 1Y 6M |
| Info 1 | Bred from a premium herd featuring a White Flanked Ram (carrying the Dappled gene), alongside Black ewes. |
| Info 2 | Buyer has the option to choose 2 out of 7 rams. |
Lot information
014 |
|||
ZONNEBLOEM WILDLIFE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Sold For
R120 000
R120 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Gold |
| Wildlife Category | Bull : 31 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Mokopane |
| Description :Spartan - 31 6/8 inch Golden Gnu Bull | |
| Bidder Details | Highest Bids |
| Johan Van Rooyen | R 120 000 |
| Ricus Redelinghuys | R 110 000 |
| Johan Van Rooyen | R 100 000 |
Lot information
014 |
|||
ZONNEBLOEM WILDLIFE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Gold |
| Wildlife Category | Bull : 31 inches plus |
| Delivery Details | |
| Availability | Immediately |
| Tag number | Green 21-41 - Spartan |
| Microchip number | 2101160503 |
| Date of Birth | December 2021 |
| Age of Animal | 3Y 5M |
| Sire/Father of animal | 32 1/8 inch Illovo |
| Date Horns Measured | 22/03/2025 |
| Spread of Horns | 31 6/8 inch |
| Boss of Horns | (L/R) 14 inch |
| Tip to Tip of Horns | 59 4/8 inch (Inner: 21 2/8 inch) |
| SCI measurement of Horns | 87 4/8 inch |
| Info 1 | At 31 6/8 inch (SCI 87 4/8), Spartan is a powerhouse bull following in the footsteps of his sire Illovo (32 1/8 inch). |
| Info 2 | With a blonde mane, rose gold coat, massive horn volume, and top-tier conformation, he’s built to impress. |
| Info 3 | Backed by legendary bloodlines— with paternal brothers like Swarovski (32 4/8 inch) and Leupold (31 4/8 inch)— Spartan offers proven genetics and the promise of size, strength, and that iconic golden shine. |
| Info 4 | A game-changer for serious breeders. Don’t miss out! |
Lot information
015 |
|||
DM SAFARIS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R60 000
R60 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Gold |
| Wildlife Category | Cow : with Bull Calf |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Marken |
| Description :23 7/8 inch Golden Gnu Cow with Bull Calf | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 60 000 |
| Royal Castle Auction 17/05 | R 55 000 |
| Royal Castle Auction 17/05 | R 50 000 |
Lot information
015 |
|||
DM SAFARIS |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Gold |
| Wildlife Category | Cow : with Bull Calf |
| Delivery Details | |
| Availability | Immediately or Aug/Sept 2025 |
| In calf to | Walking with 29 inch Bull |
| Spread of Horns | 23 7/8 inch |
| Boss of Horns | (L/R) 10 3/8 inch /10 1/8 inch |
| Tip to Tip of Horns | 46 inch |
| SCI measurement of Horns | 66 4/8 inch |
Lot information
016 |
|||
KRUGER VAN ZYL BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R220 000
R220 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Kings |
| Wildlife Category | Cow : 22 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Rooibokkraal |
| Description :22 1/8 inch Kings Wildebeest Cow in calf to 30 2/8 inch Linyanti | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 220 000 |
| Royal Castle Auction 17/05 | R 210 000 |
| Royal Castle Auction 17/05 | R 200 000 |
Lot information
016 |
|||
KRUGER VAN ZYL BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Kings |
| Wildlife Category | Cow : 22 inches plus |
| Specific details of Animal | |
| Tag number | Pink |
| Microchip number | 992003000132025 |
| In calf to | 30 2/8 inch Linyanti |
| Spread of Horns | 22 1/8 inch |
| Base of Horns | (L/R) 10 6/8 inch / 10 6/8 inch |
| Tip to Tip of Horns | 44 4/8 inch |
| SCI measurement of Horns | 66 inch |
Lot information
017 |
|||
KRUGER VAN ZYL BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R220 000
R220 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Kings |
| Wildlife Category | Cow : 20 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Rooibokkraal |
| Description :20 inch Kings Wildebeest Cow in calf to 30 2/8 inch Linyanti | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 220 000 |
| Royal Castle Auction 17/05 | R 210 000 |
| Royal Castle Auction 17/05 | R 200 000 |
Lot information
017 |
|||
KRUGER VAN ZYL BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Kings |
| Wildlife Category | Cow : 20 inches plus |
| Specific details of Animal | |
| Tag number | Green |
| Microchip number | 992003000132026 |
| In calf to | 30 2/8 inch Linyanti |
| Spread of Horns | 20 inch |
| Base of Horns | (L/R) 10 3/8 inch / 10 3/8 inch |
| Tip to Tip of Horns | 43 5/8 inch |
| SCI measurement of Horns | 64 3/8 inch |
Lot information
018 |
|||
KRUGER VAN ZYL BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Sold For
R200 000
R200 000
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Kings |
| Wildlife Category | Cow : 20 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Rooibokkraal |
| Description :20 6/8 inch Kings Wildebeest Cow in calf to 30 2/8 inch Linyanti | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 200 000 |
| Royal Castle Auction 17/05 | R 190 000 |
| Royal Castle Auction 17/05 | R 180 000 |
Lot information
018 |
|||
KRUGER VAN ZYL BOERDERY |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Blue Wildebeest : Kings |
| Wildlife Category | Cow : 20 inches plus |
| Specific details of Animal | |
| Tag number | Blue |
| Microchip number | 992003000132027 |
| In calf to | 30 2/8 inch Linyanti |
| Spread of Horns | 20 6/8 inch |
| Base of Horns | (L/R) 9 6/8 inch / 9 6/8 inch |
| Tip to Tip of Horns | 41 2/8 inch |
| SCI measurement of Horns | 60 6/8 inch |
Lot information
019A |
|||
BDUMBI TOO RANCH |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blue Wildebeest |
| Wildlife Category | Cow : 23 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Thabazimbi |
| Description :23 6/8 inch Blue Wildebeest Cow, Daughter of 32 4/8 inch Serengeti | |
| Bidder Details | Highest Bids |
| Royal Castle Auction 17/05 | R 25 000 |
| Royal Castle Auction 17/05 | R 22 500 |
| Royal Castle Auction 17/05 | R 20 000 |
Lot information
019A |
|||
BDUMBI TOO RANCH |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blue Wildebeest |
| Wildlife Category | Cow : 23 inches plus |
| Delivery Details | |
| Availability | Immediately |
| Tag number | Y1 |
| Age of Animal | ±4Y |
| Sire | 32 4/8 inch Serengeti |
| Spread of Horns | 23 6/8 inch |
| Info 1 | Serengeti a bull that exudes power, dominance, and masculinity. The Wildebeest cows on offer are daughters of Serengeti - offspring from Bdumbi Too Wildebeest Pedigree which includes renowned genetics from 34 inch Victor, 32 4/8 inch Serengeti and 30 inch Namibia with original breeding cows ranging from 23 inch to 26 inch. |
Lot information
019B |
|||
BDUMBI TOO RANCH |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blue Wildebeest |
| Wildlife Category | Cow : 23 inches plus |
