Auction: AWA Game Auction 28/06
Lot information
000 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Terms And Conditions |
| Wildlife Category | Terms and Conditions |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | NA |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Vaalwater |
| Description :Dear Buyer, Welcome to Wildlife Auctions, please note the Terms & Conditions for the auction on the images. | |
| Bidder Details | Highest Bids |
| AWA Game Auction 28/06 | R 130 000 |
| Jan De Beer | R 125 000 |
| Phillip Scherman | R 120 000 |
Lot information
000 |
|||
0 |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Terms And Conditions |
| Wildlife Category | Terms and Conditions |

