Auction: Check LWA 06 Nov
Lot information
001 |
|||
TULASI1 MYNEEDI1 |
|||
| M 3 |
F 0 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blesbuck : Krulhaar |
| Wildlife Category | Ram : 17 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| Hold in Boma | Yes |
| Boma Type | Castle De Wildt |
| Delivery Date | 2022-11-08 |
| Delivery Cost Included | Yes |
| Free KM incl in bid price | 2 |
| Province | Free State |
| City/Town | Frankfort |
| Description :Ttt | |
| Bidder Details | Highest Bids |
| Check LWA 06 Nov | R 5 900 |
| Check LWA 06 Nov | R 900 |
| 0 |
Lot information
001 |
|||
TULASI1 MYNEEDI1 |
|||
| M 3 |
F 0 |
Ʃ 3 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blesbuck : Krulhaar |
| Wildlife Category | Ram : 17 inches plus |
Lot information
002 |
|||
AWA Auctioneers |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blesbuck : Bushveld White |
| Wildlife Category | Ram : 18 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| Hold in Boma | Yes |
| Boma Type | Castle De Wildt |
| Delivery Date | 2022-11-08 |
| Delivery Cost Included | Yes |
| Free KM incl in bid price | 2 |
| Province | Mpumalanga |
| City/Town | Belfast |
| Description :Nnn | |
Lot information
002 |
|||
AWA Auctioneers |
|||
| M 2 |
F 0 |
Ʃ 2 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Plains Game Sales |
| Wildlife Species | Blesbuck : Bushveld White |
| Wildlife Category | Ram : 18 inches plus |

