Auction: AWA Vaalwater 22/08
Lot information
08-C001 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 31 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :31 4/8 inch Buffalo Cow - Daughter of 44 inch Trojan & In Calf to 49 inch+ John | |
Lot information
08-C001 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 31 inches plus |
| Specific details of Animal | |
| Age of Animal | 7Y 5M |
| Tag number | White 27.1 |
| Microchip number | 900182001430625 |
| Spread of Horns | 31 4/8 inch |
| Boss of Horns | L+R: 11 inch |
| SCI measurement of Horns | 88 inch |
| Sire/Father of animal | 44 inch Trojan |
| In calf to | 49 inch+ John |
| Info 1 | Exceptional Young Cow Approaching 32 inch with an 88 inch SCI |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |
Lot information
08-C002 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 30 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :30 7/8 inch Buffalo Cow - Daughter of 44 inch Trojan & In Calf to 49 inch+ John | |
Lot information
08-C002 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 30 inches plus |
| Specific details of Animal | |
| Age of Animal | 7Y 5M |
| Tag number | White 04-3 |
| Microchip number | 900250000497556 |
| Spread of Horns | 30 7/8 inch |
| Boss of Horns | L+R: 9 4/8 inch |
| SCI measurement of Horns | 89 3/8 inch |
| Sire/Father of animal | 44 inch Trojan |
| Pregnancy Status | Walking with 49 inch+ John |
| Info 1 | Granddaughter of the renowned Marilyn (38 7/8 inch), offering exceptional breeding potential. |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |
Lot information
08-C003 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 30 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :30 6/8 inch Buffalo Cow - Daughter of 44 inch Trojan & Walking with 49 inch+ John | |
Lot information
08-C003 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 30 inches plus |
| Specific details of Animal | |
| Age of Animal | 7Y 5M |
| Tag number | Blue 7.4 |
| Microchip number | 900182001430630 |
| Spread of Horns | 30 6/8 inch |
| Boss of Horns | L+R: 10 inch |
| SCI measurement of Horns | 86 6/8 inch |
| Sire/Father of animal | 44 inch Trojan |
| Pregnancy Status | Walking with 49 inch+ John |
| Info 1 | From an Exceptional Maternal Line, Her Dam Measured 37 4/8 inches RW with a SCI of 84 6/8 inches |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |
Lot information
08-C004 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 30 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :30 2/8 inch Buffalo Cow - Daughter of 46 3/8 inch Majuba & Walking with 49 inch+ John | |
Lot information
08-C004 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 30 inches plus |
| Specific details of Animal | |
| Tag number | Orange 26.8 |
| Microchip number | 900182001430628 |
| Spread of Horns | 30 2/8 inch |
| Boss of Horns | L+R: 10 inch |
| SCI measurement of Horns | 82 inch |
| Sire/Father of animal | 46 3/8 inch Majuba |
| Pregnancy Status | Walking with 49 inch+ John |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |
Lot information
08-C005 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : Pregnant 29 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :29 5/8 inch Buffalo Cow - Granddaughter of Shingwedzi & In Calf to 49 inch+ John | |
Lot information
08-C005 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : Pregnant 29 inches plus |
| Specific details of Animal | |
| Age of Animal | 5Y 6M |
| Tag number | Orange 21.01 |
| Microchip number | 992001001479277 |
| Spread of Horns | 29 5/8 inch |
| Boss of Horns | L+R: 8 inch |
| SCI measurement of Horns | 75 5/8 inch |
| Sire/Father of animal | 44 inch M 1460 (Son of Shingwedzi) |
| In calf to | 49 inch+ John |
| Info 1 | Developing exceptionally well, this young cow is a granddaughter of the renowned Shingwedzi. |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |
Lot information
08-C006 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 27 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| On Catalogue | Yes |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :27 3/8 inch Buffalo Cow - Daughter of 44 inch Trojan & Walking with 49 inch+ John | |
Lot information
08-C006 |
|||
CHIMOYO WILDLIFE |
|||
| M 0 |
F 1 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Cow : 27 inches plus |
| Specific details of Animal | |
| Age of Animal | 7Y 1M |
| Tag number | Green 73.7 |
| Microchip number | 90025000497573 |
| Spread of Horns | 27 3/8 inch |
| Boss of Horns | L: 11 1/8 inch R: 11 2/8 inch |
| SCI measurement of Horns | 86 3/4 inch |
| Sire/Father of animal | 44 inch Trojan |
| Pregnancy Status | Walking with 49 inch+ John |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |
Lot information
08-C007 |
|||
CHIMOYO WILDLIFE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Bull : 36 inches plus |
| Pricing Principles of Lot | Per Unit |
| Additional Info on Lot | |
| Lot Insurance | No |
| Hold in Boma | Yes |
| Boma Type | Awa Boma |
| Delivery Date | Subject to Payment |
| Delivery Cost Included | No |
| Province | Limpopo |
| City/Town | Gravelotte |
| Description :36 3/8 inch Buffalo Bull, Son of Doringdraad | |
Lot information
08-C007 |
|||
CHIMOYO WILDLIFE |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Wildlife Type | Rare Game Sales |
| Wildlife Species | Buffalo |
| Wildlife Category | Bull : 36 inches plus |
| Specific details of Animal | |
| Age of Animal | 5Y 1M |
| Microchip number | 992001001479265 |
| Spread of Horns | 36 3/8 inch |
| Boss of Horns | L+R: 13 4/8 inch |
| SCI measurement of Horns | 101 inch |
| Sire/Father of animal | Doringdraad |
| Info 1 | Young Hunting Bull with Exceptional Growth Potential |
| Availability | Tested, Awaiting Results |
| Estimate Delivery Date | Subject to Results & Permits |

